Glass Vials

All prices
include cap, cork, or dropper (as applicable)
Click
on ID codes for further volume discounts
|
ID
|
DESCRIPTION |
CASE QTY
|
BOTTLE PRICE w/
Closure 1-99
|
BOTTLE PRICE w/
Closure
100+ |
BOTTLE PRICE w/
Closure
Case |
TO ORDER:
Enter #
of
bottles
(not cases)
|
VC5/8 | 5/8 Dram Clear Vial w/ Std Cap | 580 | .30 | .25 | .25 |
|
VC1 | 1 Dram Clear Vial w/ Std Cap | 144 | .30 | .25 | .25 |
|
VC1D | 1 Dram Clear Vial with Dropper | 144 | .61 | .54 | .54 |
|
VC2 | 2 Dram Clear Vial w/ Std Cap | 240 | .35 | .30 | .30 |
|
VC2D | 2 Dram Clear Vial with Dropper | 240 | .67 | .59 | .59 |
|
VC4 | 4 Dram Clear Vial w/ Std Cap | 240 | .51 | .48 | .45 |
|
VC4D | 4 Dram Clear Vial with Dropper | 240 | .81 | .75 | .75 |
|
VA5/8 | 5/8 Dram Amber Vial w/ Std Cap | 580 | .35 | .29 | .29 |
|
VA1 | 1 Dram Amber Vial w/ Std Cap | 580 | .35 | .33 | .29 |
|
VA1D | 1 Dram Amber Vial with Dropper | 580 | .67 | .62 | .57 |
|
VA2 | 2 Dram Amber Vial w/ Std Cap | 233 | .40 | .34 | .34 |
|
VA2D | 2 Dram Amber Vial with Dropper | 233 | .72 | .63 | .63 |
|
VA4 | 4 Dram Amber Vial w/ Std Cap | 240 | .51 | .48 | .48 |
|
VA4D | 4 Dram Amber Vial with Dropper | 240 | .81 | .75 | .75 |
|
VG5/8 | 5/8 Dram Green Vial w/ Std Cap | 140 | .80 | .75 | .75 |
|
VG1 | 1 Dram Green Vial w/ Std Cap | 140 | .95 | .90 | .90 |
|
VG1D | 1 Dram Green Vial with Dropper | 140 | 1.27 | 1.19 | 1.19 |
|
VB5/8 | 5/8 Dram Blue Vial w/ Std Cap | 140 | .80 | .75 | .75 |
|
VB1 | 1 Dram Blue Vial w/ Std Cap | 140 | .95 | .90 | .90 |
|
VB1D | 1 Dram Blue Vial with Dropper | 140 | 1.27 | 1.19 | 1.19 |
|
VC1/4C | 1/4 Dram Clear Vial with Cork | 144 | .34 | .31 | .31 |
|
VC1/2 | 1/2 Dram Clear Vial w/ Std Cap | 144 | .36 | .33 | .33 |
|
PERF | 1/6 Dram Perf Sampler w/ Dauber | 1000 | .19 | .18 | .12 |
|
| VC4C | Straight-sided 1/2 oz
vial with cork | 240 | .52 |
.52
| .49 |
|
| VC5C |
5 dram (.625oz)
Vial w/ cork
| 144 | .59 |
.59
| .55 |
|
| VC10C |
10 dram
(1.25oz) Vial w/ cork
| 120 | .79 |
.79
| .73 |
|
|