Glass Vials
All prices
include cap, cork, or dropper (as applicable)
Click
on ID codes for further volume discounts
|
ID
|
DESCRIPTION |
CASE QTY
|
BOTTLE PRICE w/
Closure
Less Than Case
|
BOTTLE PRICE w/
Closure
Case |
BOTTLE PRICE w/
Closure
1000+ |
TO ORDER:
Enter #
of
bottles
(not cases)
|
VC5/8 | 5/8 Dram Clear Vial w/ Std Cap | 144 | .30 | .25 | .20 |
|
VC1 | 1 Dram Clear Vial w/ Std Cap | 144 | .30 | .25 | .20 |
|
VC1D | 1 Dram Clear Vial with Dropper | 144 | .61 | .45 | .40 |
|
VC2 | 2 Dram Clear Vial w/ Std Cap | 240 | .35 | .29 | .24 |
|
VC2D | 2 Dram Clear Vial with Dropper | 240 | .67 | .49 | .44 |
|
VC4 | 4 Dram Clear Vial w/ Std Cap | 240 | .41 | .34 | .28 |
|
VC4D | 4 Dram Clear Vial with Dropper | 240 | .81 | .54 | .48 |
|
VA5/8 | 5/8 Dram Amber Vial w/ Std Cap | 144 | .35 | .27 | .22 |
|
VA1 | 1 Dram Amber Vial w/ Std Cap | 144 | .35 | .28 | .23 |
|
VA1D | 1 Dram Amber Vial with Dropper | 144 | .62 | .48 | .43 |
|
VA2 | 2 Dram Amber Vial w/ Std Cap | 240 | .40 | .31 | .27 |
|
VA2D | 2 Dram Amber Vial with Dropper | 240 | .72 | .51 | .47 |
|
VA4 | 4 Dram Amber Vial w/ Std Cap | 240 | .45 | .36 | .30 |
|
VA4D | 4 Dram Amber Vial with Dropper | 240 | .81 | .56 | .51 |
|
VG5/8 | 5/8 Dram Green Vial w/ Std Cap | 144 | 1.15 | .96 | .94 |
|
VG1 | 1 Dram Green Vial w/ Std Cap | 144 | 1.40 | 1.30 | 1.20 |
|
VG1D | 1 Dram Green Vial with Dropper | 144 | 1.60 | 1.50 | 1.40 |
|
VB5/8 | 5/8 Dram Blue Vial w/ Std Cap | 144 | 1.15 | .96 | .94 |
|
VB1 | 1 Dram Blue Vial w/ Std Cap | 144 | 1.40 | 1.30 | 1.20 |
|
VB1D | 1 Dram Blue Vial with Dropper | 144 | 1.60 | 1.50 | 1.40 |
|
VC1/4C | 1/4 Dram Clear Vial with Cork | 144 | .34 | .28 | .26 |
|
VC1/2 | 1/2 Dram Clear Vial w/ Std Cap | 144 | .36 | .29 | .24 |
|
Perf | 1/6 Dram Perf Sampler w/ Dauber | 1000 | .19 | .12 | .12 |
|
| VC4C | Straight-sided 1/2 oz
vial with cork | 240 | .52 |
.40
| .34 |
|
| VC5C |
5 dram (.625oz)
Vial w/ cork
| 144 | .59 |
.46
| .41 |
|
| VC10C |
10 dram
(1.25oz) Vial w/ cork
| 125 | .79 |
.64
| .60 |
|
|